PROJECT DETAILS | Orchard Sophia |
---|---|
Location | Amber Road/ Marine Parade |
District | 15 |
Developer | SL Capital (3) Pte Ltd |
Site Area | Approx 3,620.9sqm / 38,976sqft |
Project Account No. | Malayan Banking Berhad for Project Account No. 04013019150 of SL Capital (3) Pte Ltd |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte. Ltd |
Address | 7 - 9 Amber Road |
No. Of Storeys | 2 Blocks of 21 Storeys |
Payment Scheme | Normal Progressive |
Tenure | Estate in Fee Simple (Freehold) |
Total No.Of Units | 144 |
No. Of Car Park Lots | 145 + 3 Handicap Lots |
Expected Date Of Vacant Possession | 13 December 2022 |
Expected Date Of Legal Completion | 13 December 2025 |
Security | 24 Hours Security Guard |
Developer: DB2Land
Tenure: Estate in Fee Simple (Freehold)
Address: 105 Sophia Road
Site Area: 23,828 sqft
Copyright © 2022 | Orchard Sophia
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.