PROJECT DETAILS | Orchard Sophia |
---|---|
Location | Sophia Road |
District | 09 |
Developer | Orchard Sophia Pte Ltd |
Site Area | 2213.7 sqm (23828 sqft) |
Project Account No. | Hong Leong Finance Limited: 101 - 3003908 - 7 (Orchard Sophia Pte Ltd) |
Architect | TBA |
Landscape Consultant | TBA |
Description of Property | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Development |
Tenure | Estate in Fee Simple (Freehold) |
Address | 105 Sophia Road |
Total No.Of Units | 90 residential units |
No. Of Car Park Lots | TBA |
Expected Date Of TOP | TBA |
Security | 24 Hours Security Guard |
(Project details for Orchard Sophia may be subjected to change without prior notice)
Developer: DB2Land
Tenure: Estate in Fee Simple (Freehold)
Address: 105 Sophia Road
Site Area: 23,828 sqft
Copyright © 2022 | Orchard Sophia
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.
Oops! We could not locate your form.